Service Charges
| Sr. No. | Details | Service Charges |
|---|---|---|
| 1 | RTGS |
1) 2 Lakh To 5 Lakh Rs. 17 Only 2) Above 5 Lakh Rs. 24 Only |
| 2 | NEFT |
1) Up To 2 Lakh Rs. 4 Only 2) 2 Lakh To 5 Lakh Rs. 17 Only 3) Above 5 Lakh Rs.24 Only |
| 3 | Bank Statement | Rs. 10 Only |
| 4 | Stop Payment Per Instrument | Rs. 50 Only |
| 5 | Account Closed Before One Year | Rs. 200 Only |
| 6 | Cheque Return Charges | Rs. 118 Only |
| 7 | Sign Verification | Rs. 50 Only |
| 8 | No Dues Certificate | Rs. 50 Only |
| 9 | Demand Draft | Rs. 118 Only |
| 10 | Duplicate Pay Order | Rs. 50 Only |
| 11 | Postage Charges | By Reg. Post Rs. 50 Only |
| 12 | Solvency Certificate |
1) Up To 1 Lakh Rs. 500 Only 2) 1 Lakh To 5 Lakh Rs. 1000 Only 3) Above 5 Lakh Rs. 2000 Only 4) For Firm Rs. 350 Only |
| 13 | Inoperative Account Charges |
Rs. 50 Only Up To 1 Year After 1 Year Rs. 100 |
| 14 | Photo Verification | Rs. 50 Only |
| 15 | Old Entry Search | Rs. 200 Only |
| 16 | Minimum Balance Charges CA | Rs. 300 Only Per Year |
| 17 | Minimum Balance Charges SA | Rs. 30 Only Per Year |
| 18 | Duplicate Passbook Charges | Rs. 100 Per Passbook |
| 19 | Loan Processing Fee | 1% On Loan Amount |
| 20 | Locker Rent |
1) Small Locker Rs. 650/- 2) Medium Locker Rs. 1250/- 3) Medium Big Locker Rs. 1725/- 4) Big Size Locker Rs. 2500/- |
| 21 | Loan Form | Rs. 118 Only |
| 22 | Loan Recovery Charges | Rs. 100 Per Visit |
| 23 | Penal Charges | 4% PA on overdue |